| Respondents | Pankow Voc-Tech | Niagara Co. Comm. Col. (N.C.C.C.) | Metal Working Institute (MWI) | |
| 1. At what level is training offered? | ||||
| Skill Level l | ||||
| Secondary/HS | Yes | No | Yes | |
| Post Secondary / College | Yes | Yes | No | |
| Other | No | No | No | |
| Skill Level ll | ||||
| Secondary / HS | Yes | No | Yes | |
| Post Secondary
/College |
Yes | No | No | |
| Other | No | No | No | |
| Skill Level lll | ||||
| Secondary / HS | No | No | Yes | |
| Post Secondary
/College |
Yes | No | No | |
| Other | Yes | No | No | |
| 2. What is the duration of training? | ||||
| Total Weeks | Total Hours | Hours Per Day | Days Per Week | |
| Skill Level l | ||||
| Pankow Voc-Tech | 66 | 500 | 1.5 | 5 |
| N.C.C.C. | 15 | 75 | NA | 3 |
| M.W.I. | 16 | 560 | 7 | 5 |
| Skill Level ll | ||||
| Pankow Voc-Tech | 66 | 500 | 1.5 | 5 |
| N.C.C.C. | 0 | 0 | 0 | 0 |
| M.W.I. | Included above* | Included above* | Included above* | Included above* |
| Skill Level lll | ||||
| Pankow Voc-Tech | Limited to schedule | Same | Same | Same |
| N.C.C.C. | 0 | 0 | 0 | 0 |
| M.W.I. | Included above* | Included above* | Included above* | Included above* |
| 3. How often is training offered? | ||||
| Pankow Voc-Tech | N.C.C.C. | M.W.I. | ||
| Skill Level l | Yearly | 2 days lecture
1.3 hr. lab per week |
Every 16 weeks / 3 cycles per year | |
| Skill Level ll | Yearly | Not Offered | Every 16 weeks / 3 cycles per year | |
| Skill Level lll | As Necessary | Not Offered | Every 16 weeks / 3 cycles per year | |
| 4. What is the entry criteria for each skill level? | ||||
| Skill Level l | Skill Level ll | Skill Level lll | ||
| Pankow Voc-Tech | Aptitude & Math Ability | Certified
Level l |
Certified
Level ll |
|
| N.C.C.C. | Basic Algebra, Engineering Drawing | Not Offered | Not Offered | |
| M.W.I | HS Grad. or GED / 15 score on Flanigan Aptitude Test | Same | 6 months machine shop experience or previous machine shop training | |